|
|
Glossary of Computer and |
| Glossary 0 to 9 | |
| 286 | Intel 80286 processor |
| 2D | Two (bi) Dimensional: x and y axes |
| 2K | 2000 |
| 386 | Intel 80386 processor |
| 386MAX | Qualitas 386 Expanded Memory Manager (386MAX.SYS) |
| 3D | Three (tri, 3) Dimensional: x, y and z axes |
| 3dfx | 3d Graphics Interactive (Voodoo family 3D chipsets) |
| 3DNow! | AMD K6 / K7 / Athlon / Duron CPU multimedia extensions |
| 3DRAM | 3D Dynamic Random Access Memory |
| 3GIO | Third Generation Input / Output (PCI 3.0) bus architecturC: 64-bit, 133 / 266 MHz, 6.6 GB/sec Intel / IBM / Compaq / Microsoft / Dell) |
| 486 | Intel 80486 processor |
| 586 | Intel 80586 processor (Pentium / Pentium Pro) |
| 686 | Intel 80686 processor (Pentium II / III / IV) |
| 86 | Intel 80X86 central processing unit (CPU) |
| 87 | Intel 80X87 floating point unit (FPU, math co-processor) |
| Glossary A | |
| A3D | Aureal 3D surround sound technology |
| AA | Anti-Aliasing edge smoothing technology (3D video) |
| AAAS | American Association for the Advancement of Science |
| AAF | Advanced Authoring format (Microsoft video) |
| AC | Alternating Current |
| AC-3 | Dolby Digital 51 Surround Sound standard (5 + 1 = 6 channels) |
| ACPI | Advanced Configuration Power Interface |
| ADC | Analog to Digital Converter |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADSL | Asymmetrical Digital Subscriber Line modem |
| ADVD | Audio Digital Versatile Disc |
| AFM | Atomic Force Microscope |
| AFR | Alternate Frame Rendering (ATI Rage Fury MAXX) |
| AGP | Accelerated Graphics Port technology standard (Intel) |
| AGP-1x | Accelerated Graphics Port technology 1st generation standard: 66 MB/sec bandwidth (Intel) |
| AGP-2x | Accelerated Graphics Port technology 2nd generation standard using sidebands: 133 MB/sec bandwidth (Intel) |
| AGP-4x | Accelerated Graphics Port technology 3rd generation standard using fast writes: 266 MB/sec bandwidth (Intel) |
| AGP-8x | Accelerated Graphics Port technology 4th generation standard: 532 MB/sec bandwidth (Intel) |
| AGRAS | Anti-Glare Anti-Reflection Anti-Static screen treatment (CRT) |
| AI | Artificial Intelligence |
| AIFF | Audio Interchange File Format (Apple) |
| AIT | Advanced Intelligent Tape (Sony) |
| ALDC | Adaptive Lossless Data Compression (IBM) |
| AMD | Advanced Micro Devices Incorporated |
| AMI | American Megatrends Incorporated |
| AMR | Audio/Modem Riser slot (Intel Pentium III 8281x chipsets) |
| ANI | Microsoft Windows ANImated cursor graphic file |
| ANSI | American National Standards Institute |
| AOL | America Online Incorporated |
| API | Application Programming Interface |
| APIC | Advanced Programmable Interrupt Controller |
| APM | Advanced Power Management |
| ARAG | Anti-Reflection Anti-Glare screen treatment (CRT) |
| ARAS | Anti-Reflection Anti-Static screen treatment (CRT) |
| ARP | Address Resolution Protocol |
| ASC | Active Signal Correction technology (Sony CRT) |
| ASCII | American Standard Code for Information Interchange |
| ASF | Advanced Streaming Format (Microsoft NetShow) |
| ASIC | Application Specific Integrated Circuit |
| ASP | (1) Advanced Sound Processor (Creative Labs) (2) Application Service Provider |
| ASPI | Advanced SCSI Programming Interface |
| ASVD | Analog Simultaneous Voice and Data |
| Async SRAM | Asynchronous Static Random Access Memory (CPU L2 cache) |
| AT | Advanced Technology (Intel motherboard form factor) |
| ATA | Advanced Technology Attachment (ANSI standard for Integrated Drive Electronics) |
| ATA-4 | Ultra ATA/Ultra DMA 33. 33 MB/second transfer rate (EIDE/ATA hard disk controller/drive standard) |
| ATA-6 | Ultra ATA/Ultra DMA 66. 66 MB/second transfer rate (EIDE/ATA hard disk controller/drive standard) |
| ATA-8 | Ultra ATA/Ultra DMA 100. 100 MB/second transfer rate (EIDE/ATA hard disk controller/drive standard) |
| ATAPI | Advanced Technology Attachment Packet Interface |
| Athlon | AMD Athlon K7 CPU |
| ATM | (1) Adobe Type Manager (2) Asynchronous Transfer Mode (network) |
| ATSC | Advanced Television Systems Committee |
| ATV | Advanced TeleVision (i.e. HDTV) |
| ATX | Advanced Technology EXtended (Intel motherboard form factor) |
| AUTOEXEC.BAT | AUTOmatically EXECuted BATch file |
| AVI | Advanced Video Interleave (Microsoft video) |
| AWR | Active Wide Range playback system (Toshiba CD-ROM) |
| Glossary B | |
| b | bit (binary digit): unit of digital information: 1 bit = 0 or 1 |
| B | Byte (Binary octet): unit of digital data: 1 Byte =8 bits |
| BASIC | Beginners All purpose Symbolic Instruction Code |
| BAT file | MS-DOS ASCII BATch program file (also the extension used for such files) |
| Baud (Baud rate) | Modem line (carrier) signaling high/low shifts/events per second (data transfer rate) |
| BBS | Bulletin Board System |
| BDA | BIOS Data Area |
| BEDO | Burst Extended Data Out (when referring to DRAM) |
| BGA | Ball Grid Array (242 pin Intel CPU) |
| BIF | Binary Image Format (file extension) |
| BIOS | Basic Input / Output System |
| BMP | RGB/RLE encoded Microsoft Windows BitMap Picture file (file extension) |
| Boot days | Each successive day you boot the machine. Not related to shutting down / rebooting or restarting in the same day nor is it related to the first few weeks enlisted in the armed forces. (as used by Brian A. on Feb.23, 2004) |
| bpp | bits per pixel |
| bps | bits per second |
| Bps | Bytes per second |
| BSB | Back Side Bus |
| BSOD | Blue Screen Of Death [Fatal error message, Microsoft Windows most dreaded "feature"] originally Black Screen Of Death in UNIX |
| bus | Binary data gateway between hardware modules: CPU, RAM, I/O etc |
| Glossary C | |
| CAB | CABinet compression format standard (Microsoft) |
| CAD | Computer Aided Design |
| CADD | Computer Aided Design and Drafting |
| CAS | Column Access Strobe |
| CAV | Constant Angular Velocity (Compact Disk) |
| CCITT | Commit?Consultatif International du T??raphe et T??honie (International Telegraph and Telephony Consultative Committee) |
| CD | Compact Disk |
| CD-DA | Compact Disk Digital Audio |
| CDFS | CD-ROM File System (data CD) |
| CD-I | Compact Disc Interactive |
| CDR | CorelDRAW! image file |
| CDRAM | Cache Dynamic Random Access Memory |
| CD-R | Compact Disk Recorder |
| CD-RAM | Compact Disk Rewritable Access Media |
| CD-ROM | Compact Disk Read Only Media |
| CD-ROM/XA | Compact Disk Read Only Media EXtended Architecture (Sony, Philips, Microsoft) |
| CD-RW | Compact Disk ReWritable |
| CDSL | Consumer Digital Subscriber Line modem (Rockwell) |
| Celeron | Intel Pentium II/III/IV Celeron CPU (80686) |
| CERT | Computer Emergency Response Team |
| CGA | Color Graphics Adapter |
| CGI | (1) Computer Generated Image |
| (2) Common Gateway Interface | |
| CGM | Computer Graphics Metafile |
| CHAP | Challenge Handshake Authentication Protocol |
| CHS | Cylinder/Head/Sector (hard drive) |
| CIAC | Computer Incident Advisory Capability team |
| CIFS | Common Internet File System |
| CISC | Complex Instruction Set Computing (CPU) |
| CL | Creative Labs Limited |
| CLP | Microsoft Windows CLiPboard Bitmap file |
| CLV | Constant Linear Velocity (Compact Disk) |
| CMOS | Complementary Metal Oxide Semiconductor manufacturing process |
| CMOS 7S | CMOS 7S manufacturing process (IBM) |
| CMOS-SOS | CMOS Silicon On Sapphire manufacturing process |
| CMP | Chip MultiProcessing (more than 1 CPU per chip) |
| CMS | ColorSync Color Management System (Apple) |
| CNR | Communications/Network Riser slot (Intel Pentium III 8281x chipsets) |
| COBOL | COmmon Business Oriented Language |
| CODEC | Digital video COmpressor and DECompressor (Intel Indeo) |
| COM | (1) Serial COMmunication Port |
| (2) Component Object Model (Microsoft) | |
| CON |
CONsole (display) |
| CONFIG.SYS | CONFIGuration SYStem file |
| cps | characters per second |
| CPU | Central Processing Unit (processor) |
| CRC | Cyclical Redundancy Check |
| CRT | Cathode Ray Tube |
| CS | CompuServe |
| CSLIP | Compressed Serial Line Internet Protocol |
| CSS | Cascading Style Sheets HTML specifications (W3C) |
| CSS1 | Cascading Style Sheets mechanism level 1 (W3C) |
| CSS2 | Cascading Style Sheets mechanism level 2 (W3C) |
| CUR | Microsoft Windows static CURsor graphic file |
| CUT | Dr Halo picture file |
| Glossary D | |
| D3D | DirectX 3D APIs (Microsoft Windows 9x/2000/ME/XP) |
| DAC | Digital to Analog Converter |
| DAT | Digital Audio Tape |
| dB | deciBel (10 dB . 1 Bel) |
| DBS | Digital Broadcasting System |
| DC | Direct Current |
| DCE | Data Communications Equipment (modem to modem speed) |
| DDC | Display Data Channel |
| DD-CD | Double Density Compact Disk (Sony): 1.3 GB |
| DDE | Dynamic Data Exchange |
| DDMA | Distributed Direct Memory Access standard |
| DD-R | Double Density Compact Disk Recorder (Sony) |
| DD-ROM | Double Density Compact Disk Read Only Media (Sony) |
| DD-RW | Double Density Compact Disk Rewritable (Sony) |
| DDR-SDRAM | Double Data Rate Synchronous Dynamic Random Access Memory |
| DDSS | Dolby Digital AC-3 5.1 Surround Sound standard (5 + 1 = 6 channels) |
| DEK | Data Encryption Key |
| DES | Data Encryption Standard |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic HyperText Markup Language (W3C) |
| DIB (1) | (1) RGB/RLE encoded Microsoft Windows Device Independent Bitmap |
| (2) Dual Independent Bus architecture (Intel Pentium Pro and Pentium II/III/IV) | |
| DIG | Digital Imaging Group |
| DIMM | Dual In-line Memory Module |
| DIN | Deutsches Institut f? Normung (German Institute for Standards) |
| DIP | Dual In-line Package |
| DIVX | DIgital Video eXpress (discontinued DVD standard) |
| DLC | Data Link Control protocol |
| DLL | Dynamic Link Library |
| DLP | Digital Light Processing technology, also DMD (Texas Instruments) |
| DLS | DownLoadable Sounds standard (PCI MIDI) |
| DMA | Direct Memory Access |
| DMD | Digital Micromirror Device, also DLP (Texas Instruments) |
| DME | Direct Memory Execution (Intel I-740) |
| DMF | Distribution Media Format: high density floppy disk (Microsoft) |
| DMI | Desktop Management Interface |
| DMTF | Desktop Management Task Force |
| DNA | Distributed interNet Applications architecture (Windows 98) |
| DNS | Domain Naming System |
| DOCSIS | ITU J.112 Data Over Cable Service Interface Specification |
| DOF | Depth Of Field (3D video) |
| DOM | Document Object Model standard (W3C) |
| DOS | Disk Operating System |
| DPI | Dots Per Inch |
| DPLSS | Dolby Pro Logic Surround Sound standard (4+1 channels) |
| DPMA | Dynamic Power Management Architecture (Intel PCI/AGP chipsets) |
| DPMI | DOS Protected Mode Interface |
| DPMS | VESA Display Power Management Signaling standard |
| DRAM | Dynamic Random Access Memory |
| DR-DOS | Lineo (Caldera Digital Research) Disk Operating System |
| Drive-TIP | Drive Temperature Indicator Processor (IBM hard drive) |
| DRP | Distribution and Replication Protocol |
| DRW | Micrografx DRaW image file |
| DS3D | DirectSound 3D APIs (Microsoft Windows 9x/2000/ME/XP) |
| DSC | Digital Servo Control (Toshiba CD-ROM) |
| DS/DD | Double-Sided Double-Density (floppy disk standard: 720 KB) |
| DS/HD | Double-Sided High-Density (floppy disk standard: 144 MB) |
| DSL | Digital Subscriber Line modem |
| DSP | (1) Digital Signal Processor |
| (2) Delivery Service Partner (OEM) | |
| DSS (1) | (1) Digital Satellite System |
| (2) Digital Signature Standard certificate | |
| DSVD | Digital Simultaneous Voice and Data |
| DTD | Document Type Definition |
| DTE | Data Terminal Equipment (modem to computer speed) |
| DTF | Distributed Terascale Facility aka high speed TeraGrid network (IBM/Qwest/Intel) |
| DTP | DeskTop Publishing |
| DTR | (1) Data Transfer Rate (throughput) |
| (2) Data Terminal Ready | |
| DTS | Digital Theatre Surround (3D audio) |
| DTV | (1) DeskTop Video |
| (2) Digital Television | |
| DUN | Dial-Up Networking (Microsoft Windows 95/98) |
| DVD | Digital Versatile (Video) Disc |
| DVD-2 | Second generation DVD drive |
| DVD-A | Digital Versatile Disk Audio |
| DVD-R | Digital Versatile Disk Recordable |
| DVD-RAM | Digital Versatile Disk Rewritable Access Media |
| DVD-ROM | Digital Versatile Disk Read Only Media |
| DVD+RW | Digital Versatile Disk ReWritable |
| DVI | Digital Video Interactive (Intel) |
| DX | X86 Intel CPU with FPU (386/DX, 486/DX) |
| DX3D | DirectX 3D APIs (Microsoft Windows 9x/2000/ME/XP) |
| DXF | AutoDesk picture File |
| DXR2 | Dynamic eXtended Resolution 2 technology (Creative Labs DVD) |
| DXTC | S3 Direct3D Texture Compression APIs (S3 Savage3D/2000) |
| Glossary E | |
| EAX | Environmental Audio EXtensions (Creative Labs DirectSound 3D Live! surround sound extensions) |
| EBDA | Extended BIOS Data Area |
| EBIOS | Extended Basic Input/Output System |
| ECC | Error Correction Code |
| ECHS | Enhanced Cylinder/Head/Sector (hard drive > 1024 cylinders) |
| ECP | Extended Capabilities Port |
| EDC | Error Detection Code |
| EDI | Electronic Data Interchange |
| EDO | Extended Data Out (DRAM) |
| EDRAM | Enhanced Dynamic Random Access Memory |
| EECS | Enhanced Elliptical Correction System (Sony CRT) |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EGA | Extended Graphics Adapter |
| EIA | Electronics Industries Association |
| EICA | Enhanced Intellight Cooler Architecture |
| EIDE | Enhanced Integrated Device Electronics (hard disk) |
| EISA | Extended Industry Standard Architecture |
| EISCA | Enhanced Intelligent System Cooler Architecture (CPU heatsink) |
| Electronic mail | |
| EMB | Extended Memory Block |
| EMBM | Environment Mapped Bump Mapping (Matrox G400 3D Video) |
| EMI | ElectroMagnetical Interference |
| EMM | Expanded Memory Manager |
| EMM386 | Microsoft 386 Expanded Memory Manager (EMM386.EXE) |
| EMS | Expanded Memory Specifications |
| EPA | Environmental Protection Agency (US) |
| EPIC | Explicitly Parallel Instruction Computing (Intel/HP) |
| EPP | Enhanced Parallel Port |
| EPROM | Erasable Programmable Read Only Memory |
| EPS | Encapsulated PostScript File |
| ESCD | Extended System Configuration Data (ROM BIOS) |
| ESD | ElectroStatic Discharge |
| ESDI | Enhanced System Device Interface (hard disk) |
| ESDRAM | Enhanced Synchronous Dynamic Random Access Memory |
| EULA | End User License Agreement |
| EUV | Extreme UltraViolet lithography (CPU) |
| Glossary F | |
| FAST-20 | Fast SCSI-3 Parallel Interface standard |
| FAT | File Allocation Table |
| FAT16 | File Allocation Table 16-bit (MS-DOS) |
| FAT32 | File Allocation Table 32-bit (Windows 95/98) |
| FC-AL | Fibre Channel Arbitrated Loop (Ultra Fast SCSI) |
| FCBs | File Control Blocks |
| FCC | Federal Communications Commission (USA) |
| FC-PGA | Flip Chip Pin Grid Array package (Intel Pentium III E CPU) |
| FC-PH | Fibre Channel PHysical and signaling interface (SCSI-3) |
| FD | Floppy Disk |
| FDC | Floppy Drive Controller |
| FDD | Floppy Disk Drive |
| FDDI | Fiber Distributed Data Interface |
| FED | Field Emission Display |
| FERAM | FerroElectric Dynamic Random Access Memory (Infineon / Toshiba) |
| FIFO | First In First Out |
| FMD-ROM | Fluorescent Multilayer Disc Read Only Media (Constellation 3D 140 GB CD-ROM technology) |
| FMV | Full Motion Video |
| FPD | Flat Panel Display |
| FPE | File Protection Error |
| FPM | Fast Page Mode (DRAM) |
| fps | frames per second |
| FPTV | Front Projection TeleVision |
| FPU | Floating Point Unit (coprocessor) |
| FRAM | Ferroelectric Random Access Memory |
| Frame-buffer | 1st + 2nd dimensions / height + width / x + y axes memory (2D video) |
| FSAA | Full Screen Anti-Aliasing edge smoothing (3D video) |
| FSB | Front Side Bus (motherboard CPU to I/O bus) |
| FTP | File Transfer Protocol |
| Full-Duplex | Two way modem communication protocol (echo-plex) |
| FXT1 | Advanced Texture Compression technology (3Dfx) |
| Glossary G | |
| GB | GigaByte (1 GB = 1,024 MegaBytes = 1,048,576 KiloBytes) |
| GBps | GigaBytes per second |
| gbps | gigabits per second |
| GDI | Graphics Device Interface (Microsoft Windows) |
| GEM | Ventura/GEM image file |
| GIF | Graphics Interchange Format (CompuServe) |
| Glide | 3Dfx Voodoo family proprietary 3D APIs |
| G.Lite | ITU G.992.2 1.4 Mbps Digital Subscriber Line modem standard (ADSL) |
| GM | General MIDI standard |
| GPF | General Protection Fault (Microsoft Windows) |
| GMR | Giant MagnetoResistive effect (IBM hard drive) |
| GPU | Graphics Processing Unit (NVidia GeForce / GeForce2 2D / 3D) |
| GTS | Giga Texel Shader (NVidia GeForce2 GTS 2D / 3D) |
| GUI | Graphical User Interface |
| GVIF | Gigabit Video InterFace (Sony LCD) |
| Glossary H | |
| HAL | Hardware Abstraction Layer (Microsoft Direct3D virtual 3D video accelerator interface APIs) |
| Half-Duplex | One way modem communication protocol (simplex or local-echo) |
| HAVi | Home Audio Video interoperability (entertainment APIs) |
| HD | Hard Disk |
| HDA | High reliability Hard Disk Assembly |
| HDC | Hard Drive Controller |
| HDD | Hard Disk Drive |
| HD-DVD | High Definition Digital Versatile Disk |
| HD-ROM | High Definition Read Only Media (Norsam Technology) |
| HDSL | High bit rate Digital Subscriber Line modem |
| HDSS | Holographic Data Storage System (IBM) |
| HDTV | High Definition Television (new digital TV standard: 1200 lines) |
| HDVD | High Definition Digital Video Disc (Sonic / Ravisent) |
| HDVP | High Definition Video Processor (NVidia GeForce2 GTS) |
| HEL | Hardware Emulation Layer (Microsoft Direct3D virtual 3D video rasterization device) |
| HFC | Hybrid Fiber Coaxial cable system |
| HFS | Hierarchical File System (CD-ROM, MacOS) |
| HGL | Hewlett Packard Graphics Language image file |
| HID | Human Interface Devices |
| HiFD | High density 2.8 MB Floppy Drive standard (Sony/Fuji) |
| Hi-Fi | High Fidelity (audio / video) |
| HIMEM | Microsoft HIgh / Extended MEMory Manager (HIMEM.SYS) |
| HIPPI | HIgh Performance Parallel Interface (ANSI X3T9.3 standard) |
| HMA | High Memory Area |
| HP | Hewlett Packard Corporation |
| HPC | Handheld Personal Computer |
| HPFS | High Performance File System (OS/2) |
| HSDRAM | High Speed Synchronous Dynamic Random Access Memory |
| HSR | Hidden Surface Removal 3D polygon rendering (NVidia NV20 + 3dfx Voodoo5 / 6) |
| HTML | HyperText Markup Language (defined by W3C) |
| HTTP | HyperText Transfer Protocol |
| HVD | High Voltage Differential standard (SCSI-2) |
| HyperTransport | I/O bus architecturC: 64-bit, 133 / 266 MHz, 6.4 GB / sec (AMD) |
| Hz | Hertz (clock speed): 1 Hz = 1 clock cycle |
| Glossary I | |
| IA-32 | Intel Architecture 32-bit (32-bit CPU) |
| IA-64 | Intel Architecture 64-bit (high-end 64-bit CPU) |
| IBM | International Business Machines Corporation |
| IC | Interface Controller |
| ICD | Installable Client Driver (Microsoft 3D) |
| ICMP | Internet Control Message Protocol |
| ICMPv6 | Internet Control Message Protocol version 6 |
| ICO | ICOn graphic file (Microsoft Windows file type) |
| ICS | Internet Connection Sharing |
| IDCT | Inverse Discrete Cosine Transform (DVD decoding) |
| IDE | Integrated Device (Drive) Electronics (hard disk) |
| IE | Microsoft Internet Explorer |
| IEEE | Institute of Electrical and Electronics Engineers |
| IEEE 1394 | Institute of Electrical and Electronics Engineers FireWire peripheral devices high performance serial bus standard |
| IETF | Internet Engineering Task Force |
| IFF | Electronic Arts Image File |
| IFSHLP.SYS | Installable File System HeLPer device driver (Microsoft Windows) |
| IGMP | Internet Group Management Protocol |
| IMA | Interactive Music Architecture (Microsoft) |
| IMAP | Internet Mail Access Protocol |
| IMAP4 | Internet Mail Access Protocol level 4 |
| IMG | GEM Paint image file |
| InterNIC | Internet Network Information Center |
| I/O | Input/Output |
| ION | Integrated On-demand Network (Sprint FastBreak) |
| IP | Internet Protocol |
| IPF | Invalid Page Fault (Microsoft Windows) |
| IPv4 | Internet Protocol version 4 (32-bit) |
| IPv6 | Internet Protocol version 6 (128-bit) |
| IPX | Internetwork Packet EXchange (Novell Netware) |
| IRC | Internet Relay Chat |
| IrDA | Infrared Data Association |
| IRQ | Interrupt ReQuest line |
| ISA | Industry Standard Architecture |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization for Standardization |
| ISO 9660 | International Standard LOgical CD-ROM format (High Sierra) |
| ISP | Internet Service Provider |
| ITU | International Telecommunications Union |
| Glossary J | |
| JAR | Java Archive file |
| Java | Sun Microsystems programming language |
| JavaScript | Programming language (not related to Java above) |
| JDK | Java Developers Kit |
| JEDEC | Joint Electronic Device Engineering Council |
| JFC | Java Foundation Classes |
| JIF | Joint Photographers Expert Group Image file |
| JPEG | Joint Photographers Expert Group Picture standard |
| JPG | Joint Photographers Expert Group Picture file |
| JVM | Java Virtual Machine |
| Glossary K | |
| K56flex | Lucent/Rockwell 56 kbps analog modem transfer standard |
| K5 | AMD Processor series |
| K6 | AMD Processor series |
| KB | KiloByte (1 KB = 1,024 Bytes) |
| KBps | KiloBytes per second |
| kbps | kilobits per second |
| KNI | Intel Katmai / Coppermine CPU New 70 MMX extensions |
| Glossary L | |
| L1 | Level 1 cache (on CPU) |
| L2 | Level 2 cache (off CPU) |
| L2TP | Layer 2 Tunneling Protocol |
| L3 | Level 3 cache (off CPU SMP) |
| LAN | Local Area Network |
| LAPM | Link Access Protocol for Modems |
| LBA | Logical Block Addressing (hard disk access) |
| LBM | DeLuxe Paint BitMap picture file |
| LCD | Liquid Crystal Display |
| LDAP | Lightweight Directory Access Protocol |
| LDIF | Lightweight Data Interchange Format (e-mail) |
| LED | Light Emitting Diode |
| LEP | Light Emitting Polymers technology (CDT monitor) |
| LFB | Linear Frame Buffer (2D video) |
| LFN | Long File Name (256.8 = Win32 32-bit) |
| LFO | Low Frequency Oscillator |
| LH | LoadHigh |
| LIM | Lotus/Intel/Microsoft expanded / extended memory specifications |
| LIMAD | LInear MAgnetic Drive speaker technology (Soundmatters) |
| LMDS | Local Multipoint Distribution Service |
| LPC | Low Pin Count interface specification (Intel) |
| LPT | Line Printer |
| LTO | Linear Tape-Open technology (IBM, HP, Seagate) |
| LVD | Low Voltage Differential (SCSI-2) |
| Glossary M | |
| MAC | (1) MAC Paint picture file (2) Apple MACintosh computer |
| MAPI | Messaging Application Program Interface |
| MB | MegaByte (1 MB = 1,024 KiloBytes = 1,048,576 bytes) |
| MBps | MegaBytes per second |
| mbps | megabits per second |
| MBR | Master Boot Record (partition table) |
| MCA | Multilink Channel Aggregation technology (introduced in Microsoft Windows 98) |
| MCD | Mini Client Driver (Microsoft 3D) |
| MCGA | MonoChrome Graphics Adapter |
| MCI | Media Control Interface |
| MDA | Modular Digital Architecture |
| MDI | Multiple Document Interface |
| MDRAM | Multibank Dynamic Random Access Memory (MoSys) |
| MFC | Microsoft Foundation Classes (C++ classes library) |
| MGA | Monochrome Graphics Adapter |
| MHz | MegaHertz (1 MHz = 1,000 KHz = 1,000,000 Hz) |
| MIDI | Musical Instrument Digital Interface |
| MIME | Multipurpose Internet Mail Extensions |
| MIP | Multum In Parvum texture mapping |
| MIPS | Millions of Instructions per Second |
| MLA | Modern Languages Association |
| MLPPP | MultiLink Point to Point Protocol |
| ML-R | MultiLevel Compact Disk Recorder 2 GB (TDK) |
| ML-RW | MultiLevel Compact Disk ReWritable 2 GB (TDK) |
| MMA | MIDI Manufacturer's Association |
| MMVF | MultiMedia Video Format (NEC DVD) |
| MMX | Intel Pentium/Pentium Pro CPU MultiMedia eXtensions |
| MMX2 | Intel Pentium II CPU MultiMedia eXtensions 2nd generation |
| MO | MagnetoOptical |
| Modem | Modulator / Demodulator (digital to analog converter/ transmitter/ receiver) |
| MOV | QuickTime MOVie file (Apple) |
| MP3 | MPEG-1 Audio Layer 3 compression/format standard |
| MPC | Multimedia Personal Computer |
| MPEG | Motion Picture Expert Group |
| MPEG-1 | Motion Picture Expert Group 1 video compression standard |
| MPEG-2 | Motion Picture Expert Group 2 video compression standard |
| MPG | Motion Picture Expert Group compressed image file standard |
| MPGA | Micro Pin Grid Array (370 pin Intel CPU) |
| MR | Magneto-Resistive head technology (HDD) |
| MRAM | Magnetic Random Access Memory (IBM) |
| MRX | Magneto-Resistive Extended head technology (IBM HDD) |
| µs | Microsecond (1/1,000,000 = 1 millionth of a second) |
| MS | Microsoft Corporation |
| M$ | Microsoft Corporation (slang) |
| MS-DOS | Microsoft Disk Operating System |
| MSCDEX | Microsoft Compact Disc Extensions device driver (MSCDEX.EXE) |
| MSD | Microsoft Diagnostics (MSD.EXE) |
| MSKB | Microsoft Knowledge Base |
| MSP | Microsoft Paint picture file |
| MSRP | Manufacturer Suggested Retail Price |
| MSS | Maximum Segment Size (Internet protocol) |
| MTBF | Mean Time Between Failures |
| MTT | Multi-transaction Timer (PCI) |
| MTU | Maximum Transmission Unit (Internet protocol) |
| MUD | Multi-User Domain |
| MVA | Multi-domain Vertical Alignment technology (LCD screen) |
| Glossary N | |
| NC | Network Computer |
| NDIS | Network Driver Interface Specification layer |
| NetRoom | Helix Software 386 Expanded Memory Manager (RM386.EXE) |
| NFS | Network File System |
| NGI | Next Generation Internet foundation |
| NIC (1) | Network Interface Card |
| NIC (2) | Networked Information Center |
| NIST | National Institute of Standards and Technology |
| NLP | Natural Language Processing |
| NNTP | Network News Transfer Protocol |
| NOS | Network Operating System |
| ns | Nanosecond (1/1,000,000,000 = 1 billionth of a second) |
| NSR | NVidia Shading Rasterizer (GeForce2 GTS chipset) |
| NTFS | Windows NT File System standard (32-bit) |
| NTSC | National Television Systems Committee (USA TV standard: 525 lines) |
| NVRAM | Non Volatile Random Access Memory |
| Glossary O | |
| OAW | Optically Assisted Winchester technology (Seagate hard drive) |
| OCR | Optical Character Recognition |
| ODBC | Open DataBase Connectivity |
| OEM | Original Equipment Manufacturer |
| OGL | OpenGL (see below) |
| OLE | Object Linking and Embedding |
| OLED | Polymer Organic Light Emitting Display (Toshiba) |
| OLGA | Organic Land Grid Array (Intel Pentium III CPU) |
| OOB | Out Of Band |
| OpenGL | Silicon Graphics Open standard Graphical Language (32-bit 3D graphics architecture layout) |
| OpenGVS | Open Gemini Visual System 3D APIs standard |
| OPS | Open Profiling Standard |
| OS | Operating System |
| OS/2 | IBM Operating System/2 |
| OSD | Open Software Distribution |
| OSR1 | OEM Service Release 1 (Microsoft Windows 95 version 4.00.950 a: 1st release, upgraded with SP1. Retail and OEM |
| OSR2 | OEM Service Release 2 (Microsoft Windows 95 version 4.00.950 B/C: 2nd release). OEM only |
| Glossary P | |
| P I (P1) | Intel Pentium I CPU |
| P II (P2) | Intel Pentium II CPU (80686 Klamath / Deschutes / Xeon and Celeron) |
| P III (P3) | Intel Pentium III CPU (80686 Katmai / Coppermine / Tualatin / Xeon and Celeron) |
| P IV (P4) | Intel Pentium IV CPU (80686 Willamette / Northwood / Xeon and Celeron) |
| P3P | Platform for Privacy Preferences (W3C standard) |
| P5 | Intel Pentium/Pentium Pro CPU (80586) |
| P6 | Intel Pentium II/III/IV CPU (80686) |
| PAL | Phase Alternate Line (European TV standard: 625 lines) |
| PAP | Password Authentication Protocol |
| PBC | Pipeline Burst Cache |
| PBM | Portable BitMap UNIX picture file |
| PBSRAM | Pipeline Burst Static Random Access Memory (CPU L2 cache) |
| PC | Personal Computer |
| PC99 | Intel/Microsoft PC 1999 System Design Guide |
| PCB | Printed Circuit Board |
| PCD | Kodak Photo CD image file |
| PCI | Peripheral Component Interconnect bus architecturC: 32-bit, 33/66 MHz (Intel) |
| PCI 2.1 | Peripheral Component Interconnect 2.1 standard: 32-bit, 33/66 MHz (Intel) |
| PCI 2.2 | Peripheral Component Interconnect 2.2 standard: 32-bit, 33/66/133 MHz (Intel) |
| PCI-X | Peripheral Component Interconnect eXtended bus architecturC: 64-bit,133 MHz (Intel/Compaq/HP/IBM) |
| PCI 3.0 | Peripheral Component Interconnect 3.0 standard (3GIO): 64-bit,133 / 266 MHz, 6.6 GB/sec (Intel / IBM / Compaq / Microsoft / Dell) |
